Midjourney 5.1 parameters: --ar, --q, --s and --iw
Machine-assisted translation of the archived article. Read the Chinese original.

| Midjourney prompt and parameter reference | |||||||
| Command | English | Chinese | Minimum | Value | Value | Maximum | Notes |
| q | quality | Quality | 0.25 | 0.5 | 1 | 2 | The original table describes higher values as producing larger images. |
| ar | Aspect Ratio | Aspect ratio | 1:01 | 2:03 | 15:09 | 16:09 | Sets the image’s width-to-height ratio. |
| s | stylize | Stylization | 0 | 500 | 750 | 1000 | Lower values follow the prompt more closely. Higher values allow more stylistic interpretation. |
| V | Versions | Model version | 3 | 4 | 5 | 5.1 | style raw |
| iw | image weighing | Image weight relative to the text prompt | 0 | 0.5 | 1 | 2 | Sets the influence of a reference image relative to the text. In this guide, a value of 1 gives the two equal weight. |
| chaos | Chaos | Chaos | 0 | 20 | 50 | 100 | |
| u | upscale | Upscale the image | |||||
| v | Variant | Generate variations of this image | |||||
| Add parameters after the prompt with a space before the double hyphen, for example: a mountain at sunrise --ar 3:5 | |||||||
All rights reserved for MGL-Taylor are reproduced in the secretariat.
